<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Werremeyer</title>
	<atom:link href="http://www.werremeyer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.werremeyer.com</link>
	<description>create deliver value understand share connect</description>
	<lastBuildDate>Tue, 18 Sep 2012 18:50:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Time With The Boss &#8211; Gretchen Land</title>
		<link>http://www.werremeyer.com/2012/09/time-with-the-boss-gretchen-land/</link>
		<comments>http://www.werremeyer.com/2012/09/time-with-the-boss-gretchen-land/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 16:42:09 +0000</pubDate>
		<dc:creator>libby</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.werremeyer.com/?p=306</guid>
		<description><![CDATA[Check out the September issue of St. Louis Small Business Monthly which features Werremeyer&#8217;s  boss, Gretchen Land. View the article here]]></description>
			<content:encoded><![CDATA[<p>Check out the September issue of St. Louis Small Business Monthly which features Werremeyer&#8217;s  boss, Gretchen Land.<a href="http://www.sbmon.com/TimeWithTheBoss/tabid/110/itemid/1953/Default.aspx"> View the article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.werremeyer.com/2012/09/time-with-the-boss-gretchen-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alison Boudreau Promoted to Graphic Designer</title>
		<link>http://www.werremeyer.com/2011/12/alison-boudreau-promoted-to-graphic-designer/</link>
		<comments>http://www.werremeyer.com/2011/12/alison-boudreau-promoted-to-graphic-designer/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:20:03 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.werremeyer.com/?p=301</guid>
		<description><![CDATA[Alison Boudreau, who is been with Werremeyer for over a year, recently became promoted to a full-time Graphic Designer. Alison started off as an intern with Werremeyer then transitioned to a design assistant until her promotion in October 2011. To see Alison&#8217;s People on the Move listing in the St. Louis Business Journal, visit http://www.bizjournals.com/stlouis/potmsearch/detail/submission/402031?ana=fbk]]></description>
			<content:encoded><![CDATA[<p>Alison Boudreau, who is been with Werremeyer for over a year, recently became promoted to a full-time Graphic Designer. Alison started off as an intern with Werremeyer then transitioned to a design assistant until her promotion in October 2011.</p>
<p>To see Alison&#8217;s People on the Move listing in the St. Louis Business Journal, visit http://www.bizjournals.com/stlouis/potmsearch/detail/submission/402031?ana=fbk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.werremeyer.com/2011/12/alison-boudreau-promoted-to-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Beyond Visuals &amp; Repetition cont.</title>
		<link>http://www.werremeyer.com/2011/09/branding-beyond-visuals-repetition-cont/</link>
		<comments>http://www.werremeyer.com/2011/09/branding-beyond-visuals-repetition-cont/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:07:16 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[graphic branding]]></category>

		<guid isPermaLink="false">http://www.werremeyer.com/?p=294</guid>
		<description><![CDATA[If you didn’t have the graphic branding components, how would you “see” your brand? That’s the question posed in “Branding With Your Eyes Closed,” an article published in Advertising Age by global brand strategist, Jonathan Salem Baskin. If you close your eyes and describe your brand, you’ll most likely describe it in very specific words—characteristics, [...]]]></description>
			<content:encoded><![CDATA[<h2>If you didn’t have the graphic branding components, how would you “see” your brand?</h2>
<p>That’s the question posed in “<a href="http://adage.com/article/cmo-strategy/branding-eyes-closed/228183/" target="_blank">Branding With Your Eyes Closed</a>,” an article published in Advertising Age by global brand strategist, Jonathan Salem Baskin. If you close your eyes and describe your brand, you’ll most likely describe it in very specific words—characteristics, details of your services and products, differentiating words that set you apart from your competitors. How you describe your brand is then put into action with marketing materials, ad campaigns, and other visuals. When we go through a branding process with a client, we ask to visualize a lot—visualize your logo, website, and brochures. You’ll find that conversations about branding revolve around the visuals we create to tell the story about your brand. The author goes on to describe that brands were initially conceived through graphic arts because that’s how you got the message to the public. When you take the visuals away; however, describing connections to your products or services without showing your logo or brochure requires “some verbal gymnastics.” For some, describing your brand may, unexpectedly, sound generic.</p>
<p>With your eyes closed, you’d have to give consumers meaningful content that enables them to share with others reasons why your product is excellent rather than describing how great of a marketer/salesperson you are.</p>
<p>With your eyes closed, describing actions becomes easy. You’d find yourself focusing on behaviors that evidenced what you hoped your consumers think or imagine, and you could build your branding on an ongoing series of real-time actions instead of inert positions of words and images. When you close your eyes, you may think, “how does my brand matter to my customers rather than how I promised my brand to them.”</p>
<p>The author then concludes that any brand image would be an outcome of these behaviors, not their direct purpose.</p>
<p>At Werremeyer, branding has become a way of life, and how we operate day-to-day. While branding is a process, and we believe that visuals are a major factor of a successful brand, these articles really put what a brand means to your customer in context.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.werremeyer.com/2011/09/branding-beyond-visuals-repetition-cont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
